Zynga’s CityVille 2 gained the most daily active users this week on our list of top growing apps by DAU with 91 percent gain.
The titles below grew between 100,000 and 2 million DAU, based on AppData, our data tracking service covering growth for apps on Facebook.
Name DAU Gain Gain %
1. CityVille 2 4,200,000 +2,000,000 + 91%
2. Pet Rescue Saga 1,500,000 +820,000 + 121%
3. Instagram 14,600,000 +600,000 + 4%
4. Candy Crush Saga 5,700,000 +500,000 + 10%
5. FarmVille 2 8,700,000 +400,000 + 5%
6. Birthdays 6,400,000 +300,000 + 5%
7. TripAdvisor™ 3,300,000 +300,000 + 22%
8. FarmVille 2,800,000 +300,000 + 12%
9. MyLife.com 260,000 +240,000 + 1,200%
10. Horóscopo Diário 2,300,000 +200,000 + 10%
11. Microsoft Live 15,100,000 +200,000 + 1%
12. Gogobot 230,663 +160,663 + 230%
13. 21 questions 600,000 +150,000 + 33%
14. My Photos+ 260,000 +120,000 + 86%
15. Birthdays 1,000,000 +120,000 + 14%
16. Hay Day 1,200,000 +100,000 + 9%
17. Dragon City 3,800,000 +100,000 + 3%
18. Subway Surfers 1,200,000 +100,000 + 9%
19. Static HTML: iframe tabs 660,000 +100,000 + 18%
20. برجك مع مـاغـي فـرح 3,000,000 +100,000 + 3%
No comments:
Post a Comment